Detailed information on the All-City Gorilla Monsoon Apex
Rate All-City Gorilla Monsoon Apex:
All-City Gorilla Monsoon Apex Price
Specifications
| Vehicle Type | Road Bike |
| Stem | JD ST123A, 31.8mm, ±7° Rise |
| Handlebar | JD RA48A |
| Fork | 612 Select Chromoly Steel, All-City Signature fork ends, Bi-Wing Crown, TIG Welded and Brazed, E.D. Coated |
| Seatpost | TranzX JD-TSI01L, 27.2, 350mm L, 50mm drop |
| Grip | All-City Embossed Black Tape |
| Crankset | FSA V-Drive 38t, MegaEVO |
| Chain | KMC X11 EPT |
| Shifters | SRAM Apex |
| Saddle | All-City Gonzo |
| Headset | Cane Creek 40 Series |
| Derailleur : Rear | SRAM Apex |
| Hub : Front | Novatec D981SB 12x100 32h |
| Hub : Rear | Novatec D982TSB 12x142 32h |
| Cassette | SunRace CSMS8 11-speed, 11-42t |
| Bottom Bracket | FSA BB7100 |
| Brakes |
|---|
| Front Brake | Tektro MD-C550 Calipers
Rotors: Tektro TR160-22 160mm |
| Rear Brake | Tektro MD-C550 Calipers
Rotors: Tektro TR160-22 160mm 6-Bolt |
| Brake Lever | SRAM Apex |
| Chassis and Suspension |
|---|
| Frame | 612 Select Chromoly Steel, TIG Welded and Brazed, E.D. Coated |
| Tyres |
|---|
| Wheels / Rim | WTB ST i25 TCS 2.0, 32h Rims |
| Front Tyre | WTB Riddler, 27.5 x 2.4", TCS Light/Fast |
| Rear Tyre | WTB Riddler, 27.5 x 2.4", TCS Light/Fast |