Detailed information on the Aventon Level 2
Aventon Level 2 Price
$
1499
[United States]
The price could differ based on factors such as color, accessories and other features.
| Country, City |
Price |
| United States |
$ 1499 |
Images

Clay

Glacier
Specifications
| Vehicle Type | Road Bike |
| Fuel | Electric |
| Load Carrying Capacity | 136 Kg |
| Top Speed | 20 kmph |
| Stem | Threadless, 31.8mm, 7 Degree Rise |
| Handlebar | Aluminum 31.8mm, 680mm |
| Fork | Coil Spring Suspension, Thru-axle, 65mm travel with lockout |
| Seatpost | Aluminum Alloy, 27.2mm, 2-Bolt Clamp |
| Grip | Ergonomic Comfort |
| Crankset | 170mm w/ 46 T |
| Pedals | 9/16" Alloy Platform |
| Pedal Assist System - PAS | 5 levels |
| Chain | 122 Link, 8 Speed |
| Shifters | 8 Speed Trigger |
| Saddle | Aventon by Velo |
| Headset | Sealed Bearing Headset |
| Derailleur : Rear | Shimano 8 speed |
| Hub : Front | 36H Disc Thru-axle |
| Hub : Rear | 36H Disc Nutted |
| Spoke | Black Stainless 13G Front / 12G Rear |
| Cassette | 12-32T, 8 Speed |
| Bottom Bracket | Square Taper, Sealed, Torque Sensor |
| Motor Details |
| 48V, 500w sustained, 864w peak brushless hub motor |
| Range |
Maximum Range is 96 kms.
|
| Display |
| LCD Smart "Easy Read" |
| Electricals |
|---|
| Battery | 48V, 14Ah (672Wh) LG Cell, UL 2849 Compliant |
| Charger | 48V, 3 Amp Fast Charger |
| Brakes |
|---|
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Chassis and Suspension |
|---|
| Frame | Double-Butted Aluminum Alloy |
| Tyres |
|---|
| Wheels / Rim | Double Wall Aluminum 36h Rim |
| Front Tyre | 27.5 x 2.1 Hybrid Tires, Reflective Sidewalls |
| Rear Tyre | 27.5 x 2.1 Hybrid Tires, Reflective Sidewalls |
| Tube | Butyl Rubber, Schrader Valve |
| Accessories |
Kickstand
Rear Rack
Fenders |
| Additional Details |
Throttle: Aventon LH Handlebar Mounted
Double Sided Bottom Bracket Torque Sensor |