Not Available

| Vehicle Type | Road Bike |
| Fuel | Electric |
| Maximum Torque | 40 Nm |
| Drivetrain | Shimano Di2 & Mechanical SRAM eTap AXS & Mechanical |
| Top Speed | 25 kmph |
| Stem | FSA SMR |
| Handlebar | FSA NS Adventure Compact S: 380mm M: 400mm L: 420mm XL: 440mm |
| Fork | Material: Carbon |
| Seatpost | FSA SL-K (27.2) |
| Crankset | 50/34T S: 165mm M:170mm L:172.5mm XL:175mm |
| Saddle | Selle Italia Model X comfort+ |
| Headset | FSA No.55 (1.5”) |
| Derailleur : Front | Shimano 105 mechanical |
| Derailleur : Rear | Shimano 105 mechanical |
| Cassette | 11-34T |
| Bottom Bracket | maxon mid-motor |
| Motor Details |
|---|
| maxon BIKEDRIVE AIR |
| Charging Time |
|---|
| 3hr |
| Electricals | |
|---|---|
| Battery | 250Wh Extra battery capacity (Range Extender): +250Wh |
| Charger | 2A Charger |
| Brakes | |
|---|---|
| Front Brake | Flat Mount Rotor160mm Max |
| Rear Brake | Flat Mount Rotor160mm Max |
| Tyres | |
|---|---|
| Wheels / Rim | FSA Team TC 30 |
| Front Tyre | Vittoria Rubino 30C |
| Rear Tyre | Vittoria Rubino 30C |
| Dimensions | |
|---|---|
| Weight | 11.47 kg |
| Additional Details |
|---|
| Tire clearance: 700x40c |