The price could differ based on factors such as color, accessories and other features.
| Country, City | Price |
|---|---|
| United States | $ 6300 |

| Vehicle Type | Road Bike |
| Stem | Cervélo ST36 Alloy Size 48 - 80mm Size 51 - 90mm Size 54 - 100mm Size 56 - 100mm Size 58 - 110mm Size 61 - 110mm |
| Handlebar | Cervélo AB07 Alloy, 31.8mm clamp Size 48 - 38cm Size 51 - 38cm Size 54 - 40cm Size 56 - 40cm Size 58 - 42cm Size 61 - 42cm |
| Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
| Seatpost | Cervélo SP19 Carbon 27.2 Size 48 - 0mm Size 51 - 0mm Size 54 - 0mm Size 56 - 0mm Size 58 - 15mm Size 61 - 15mm |
| Crankset | SRAM Force AXS E1, 48/35T, DUB Size 48 - 165mm Size 51 - 165mm Size 54 - 170mm Size 56 - 170mm Size 58 - 172.5mm Size 61 - 172.5mm |
| Chain | SRAM Force E1 |
| Shifters | SRAM Force AXS E1 |
| Saddle | Cervélo Saddle |
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-1/2, 36° x 45° |
| Derailleur : Front | SRAM Force AXS E1 |
| Derailleur : Rear | SRAM Force AXS E1 |
| Cassette | SRAM Force E1, 10-36T, 12-Speed |
| Bottom Bracket | SRAM DUB, BBright |
| Brakes | |
|---|---|
| Front Brake | SRAM Paceline Centerlock Rotor |
| Rear Brake | SRAM Paceline Centerlock Rotor |
| Brake Lever | SRAM Force AXS E1 |
| Tyres | |
|---|---|
| Wheels / Rim | Front Wheel: Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible Rear Wheel: Reserve 44, Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Front Tyre | Vittoria Corsa N.EXT TLR G2.0 700x30c |
| Rear Tyre | Vittoria Corsa N.EXT TLR G2.0 700x30c |
| Accessories |
|---|
| - Cervélo Removable Fender Mounts - Cervélo Front Computer/Accessory Mount 810 - Cervélo Rear Accessory Mount |
| Additional Details |
|---|
| Sizes: 48cm, 51cm, 54cm, 56cm, 58cm, 61cm Front Thru Axle: Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length Rear Thru Axle: Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length Max Tire Width: 34mm |