The price could differ based on factors such as color, accessories and other features.
Country, City | Price |
---|---|
United States | $ 4740 |
Vehicle Type | Road Bike |
Stem | Deda ZERO1 Size 46s: Length: 90 mm Size 49s: Length: 100 mm Sizes 52s - 55s: Length: 110 mm Sizes 58s: Length: 120 mm |
Handlebar | Deda Gravel 100 Sizes 46s: Width: 400 mm Sizes 49s - 55s: Width: 420 mm Sizes 58s: Width: 440 mm |
Fork | Carbon fork for disc brakes, external cables, section with round circumference |
Seatpost | Carbon seatpost, 0.15 offset, "D-Shape" section |
Grip | Colnago Grip Black |
Crankset | Shimano GRX 1x: 42T Sizes 42s - 48s: 170 mm Sizes 50s - 54s: 172.5 mm Sizes 56s - 58s: 175 mm |
Chain | Shimano GRX: Shimano CN-M8100 12V |
Shifters | Shimano GRX 822 1x |
Saddle | "Prologo" Kappa BK "Selle Italia" Model X BB FEC |
Headset | ID30,1 OD41 36°/45° ID40 OD52 45°/45° |
Derailleur : Rear | Shimano GRX 1x: Shimano RD-RX822-SGS |
Hub : Front | Aluminium, Sealed Cartridge Bearings |
Hub : Rear | Aluminium, Sealed Cartridge Bearings |
Spoke | Stainless steel |
Cassette | Shimano GRX 1x: 10-51 12v |
Bottom Bracket | Shimano SM-BB72-41B Press Fit Movement 86.5x41 |
Brakes | |
---|---|
Front Brake | Shimano RX-820, 160 mm, RT-MT800-S rotors |
Rear Brake | Shimano RX-820, 160 mm, RT-MT800-S rotors |
Brake Lever | Shimano ST-RX820 |
Chassis and Suspension | |
---|---|
Frame | Monocoque carbon |
Tyres | |
---|---|
Wheels / Rim | Fulcrum Rapid Red 900 DB | 2-Way Fit Ready (for tyre and tubeless ready) Rims: aluminium Rim height: Front: 24.1 mm; Rear: 24.1 mm Internal channel width: 22 mm |
Front Tyre | Pirelli Cinturato Gravel 40 TLR Maximum tyre size: 42 mm (nominal width) |
Rear Tyre | Pirelli Cinturato Gravel 40 TLR Maximum tyre size: 42 mm (nominal width) |
Accessories |
---|
Bottle cage: Colnago Matt Black (1x) |
Additional Details |
---|
Through axles: Diameter: 12 mm. length 100 mm (front) - 142 mm (rear) |