Detailed information on the Giant TCR Advanced Pro 0 (AXS)
Rate Giant TCR Advanced Pro 0 (AXS):
Giant TCR Advanced Pro 0 (AXS) Price
$
7000
[United States]
The price could differ based on factors such as color, accessories and other features.
| Country, City |
Price |
| United States |
$ 7000 |
Specifications
| Vehicle Type | Road Bike |
| Stem | Giant Contact SL AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Handlebar | Giant Contact SLR XS:420/370mm, S:420/370mm, M:440/390mm, M/L:440/390mm, L:440/390mm, XL:440/390mm |
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Grip | Stratus Lite 2.0 |
| Crankset | SRAM Force AXS E1, 35/48 with SRAM power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Chain | SRAM Force E1 |
| Shifters | SRAM Force AXS E1 |
| Saddle | Giant Fleet SL |
| Derailleur : Front | SRAM Force AXS E1 |
| Derailleur : Rear | SRAM Force AXS E1 |
| Hub : Front | Giant Low Friction Hub, CenterLock, 12mm thru-axle |
| Hub : Rear | Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
| Spoke | Giant Aero Carbon Spoke |
| Cassette | SRAM Force E1, 12-speed, 10x36 |
| Bottom Bracket | SRAM DUB, press fit |
| Brakes |
|---|
| Front Brake | SRAM Force E1 hydraulic, SRAM CenterLine XR rotors 160mm |
| Rear Brake | SRAM Force E1 hydraulic, SRAM CenterLine XR rotors 140mm |
| Brake Lever | SRAM Force AXS |
| Chassis and Suspension |
|---|
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Tyres |
|---|
| Wheels / Rim | Giant SLR 0 40 WheelSystem, [F]40mm, [R]40mm |
| Front Tyre | CADEX Road Race GC, tubeless, 700x30mm, folding |
| Rear Tyre | CADEX Road Race GC, tubeless, 700x30mm, folding |