Detailed information on the Liv EnviLiv Advanced Pro 0
Rate Liv EnviLiv Advanced Pro 0:
Liv EnviLiv Advanced Pro 0 Price
$
8000
[United States]
The price could differ based on factors such as color, accessories and other features.
| Country, City |
Price |
| United States |
$ 8000 |
Specifications
| Vehicle Type | Road Bike |
| Stem | Giant Contact SL Aero XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Handlebar | Liv Contact SLR Aero, 31.8mm XXS: 360mm, XS: 360mm, S: 380mm, M: 400mm, L: 420mm |
| Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Seatpost | Giant Vector, composite XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
| Grip | Liv Stratus Elite 2.0 |
| Crankset | Shimano Ultegra, 36/52 with Giant PowerPro power meter XXS:165mm, XS:165mm, S:170mm, M:170mm, L:172.5mm |
| Chain | KMC X12 |
| Shifters | Shimano Ultegra Di2 ST-R8170 |
| Saddle | Liv Alcara SL |
| Derailleur : Front | Shimano Ultegra Di2 FD-R8150 |
| Derailleur : Rear | Shimano Ultegra Di2 RD-R8150 |
| Hub : Front | Giant Low Friction Hub, CenterLock, 12mm thru-axle |
| Hub : Rear | Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spoke | SAPIM CX-Ray |
| Cassette | Shimano Ultegra, 12-speed, 11x30 |
| Bottom Bracket | Shimano, press fit |
| Brakes |
|---|
| Front Brake | Shimano Ultegra hydraulic, Shimano rotors 160mm |
| Rear Brake | Shimano Ultegra hydraulic, Shimano rotors 140mm |
| Brake Lever | Shimano Ultegra hydraulic |
| Chassis and Suspension |
|---|
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
| Tyres |
|---|
| Wheels / Rim | Rims: Giant SLR 1 50 Carbon Disc WheelSystem, [F] 50mm, [R] 50mm |
| Front Tyre | CADEX Race 25, tubeless, 700x25c (26.5mm), folding |
| Rear Tyre | CADEX Race 25, tubeless, 700x25c (26.5mm), folding |
| Additional Details |
Sizes: XXS, XS, S, M, L
Extras: Computer mount, two bottle cages, tubeless prepared, 32mm max tire size |