Detailed information on the Liv Langma Advanced 2
Rate Liv Langma Advanced 2:
Liv Langma Advanced 2 Price
$
3300
[United States]
The price could differ based on factors such as color, accessories and other features.
| Country, City |
Price |
| United States |
$ 3300 |
Specifications
| Vehicle Type | Road Bike |
| Stem | Giant Contact AeroLight, XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Handlebar | Liv Contact, XXS: 360mm, XS: 360mm, S: 380mm, M: 400mm, L: 420mm |
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Grip | Liv Stratus Elite 2.0 |
| Crankset | Shimano 105, 36/52 XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Chain | KMC X12L-1 |
| Shifters | Shimano 105 |
| Saddle | Liv Approach |
| Derailleur : Front | Shimano 105 |
| Derailleur : Rear | Shimano 105 |
| Hub : Front | 12mm thru-axle |
| Hub : Rear | 12mm thru-axle |
| Spoke | Stainless |
| Cassette | Shimano 105, 12-speed, 11x34 |
| Bottom Bracket | Shimano, press fit |
| Brakes |
|---|
| Front Brake | Shimano 105 hydraulic, Shimano SM-RT64 rotors, 160mm |
| Rear Brake | Shimano 105 hydraulic, Shimano SM-RT64 rotors, 140mm |
| Brake Lever | Shimano 105 Di2 |
| Chassis and Suspension |
|---|
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Tyres |
|---|
| Wheels / Rim | Giant P-R1, [F] 25mm, [R] 25mm |
| Front Tyre | Giant Gavia Course 1, tubeless, 700x28c, folding |
| Rear Tyre | Giant Gavia Course 1, tubeless, 700x28c, folding |