Not Available
Dark Strawberry(Black)
| Vehicle Type | Road Bike |
| Fuel | Electric |
| Load Carrying Capacity | 120 Kg |
| Drivetrain | Mahle X30 |
| Stem | Aluminium 31.8mm diameter 6° stem angle 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L/XL) |
| Handlebar | Aluminium 400mm (XS/S), 420mm (M/L), 440 (XL) |
| Fork | Carbon |
| Seatpost | Carbon 30.9mm diameter 0mm setback |
| Grip | MERIDA ROAD EXPERT |
| Crankset | Shimano 105 R7100 52-36 teeth 170 mm-XS/S/SM/ML, 175 mm (L/XL) |
| Pedals | VP VPE-891 |
| Chain | Shimano M7100 |
| Saddle | V-mount |
| Headset | MERIDA 8158 |
| Derailleur : Front | Shimano 105 R7100 |
| Derailleur : Rear | Shimano 105 R7100, GS |
| Hub : Front | Shimano HB-TC500 100x12mm width front hub 28 spoke holes Centerlock |
| Spoke | Black stainless |
| Chainrings | Shimano 105 11-36 teeth 12 speed |
| Bottom Bracket | Shimano BSA |
| Electricals | |
|---|---|
| Battery | Mahle 250 Wh, Integrated |
| Head Lamp | CG-119PG-BLACK(1) |
| Tail Lamp | CG-404RG-BLK |
| Brakes | |
|---|---|
| Front Brake | Shimano 105 R7100 2 piston, 160 mm |
| Rear Brake | Shimano 105 R7100 2 piston, 160 mm |
| Chassis and Suspension | |
|---|---|
| Frame | Aluminium |
| Tyres | |
|---|---|
| Wheels / Rim | Rim MERIDA Expert SL 17mm inner width 22mm height aluminium Tubeless ready (tubeless tape and valves not included) |
| Front Tyre | Maxxis Pursuer 700x32C fold |
| Rear Tyre | Maxxis Pursuer 700x32C fold |
| Dimensions | |
|---|---|
| Weight | 12.2 kg |