Not Available
Oak Bork
| Vehicle Type | Road Bike |
| Fuel | Electric |
| Load Carrying Capacity | 120 kg |
| Drivetrain | Mahle X30 Drive Unit |
| Stem | Aaluminium 31.8mm diameter -6° stem angle 80 mm all sizes |
| Handlebar | Aluminium 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
| Fork | Carbon |
| Seatpost | Carbon 30.9mm diameter 0mm setback |
| Grip | MERIDA ROAD EXPERT |
| Crankset | Sram Apex 1 Wide Crankset 40 teeth 170 mm-XS/S/SM/ML, 175 mm-L/XL |
| Pedals | VP VPE-891 |
| Chain | Sram SX Eagle |
| Saddle | V-mount incl. MERIDA minitool |
| Headset | MERIDA 8158 |
| Derailleur : Rear | Sram Apex Eagle |
| Hub : Front | Shimano TC500 100x12mm width front hub 28 spoke holes Centerlock |
| Spoke | Black stainless, black nipples |
| Chainrings | Sram PG-1210 Eagle 11-50 teeth 12 speed |
| Bottom Bracket | Sram DUB BSA 68 Road Wide |
| Electricals | |
|---|---|
| Battery | Mahle ix2 237Wh |
| Head Lamp | USB rechargable Chance Good CG-119PG-BLACK(1) |
| Tail Lamp | USB rechargable Chance Good CG-404RG-BLK |
| Brakes | |
|---|---|
| Front Brake | Sram Apex Rotor: Sram Centerline 160mm |
| Rear Brake | Sram Apex Rotor: Sram Centerline 160mm |
| Chassis and Suspension | |
|---|---|
| Frame | Aluminium XS, S, M, L, XL |
| Tyres | |
|---|---|
| Wheels / Rim | Rim: MERIDA EXPERT CX 19mm inner width 24mm height, Aluminium |
| Front Tyre | Maxxis Rambler 650Bx47 ShieldWall / TLR |
| Rear Tyre | Maxxis Rambler 650Bx47 ShieldWall / TLR |
| Dimensions | |
|---|---|
| Weight | 14.7 kg |