Not Available








Gloss Electric Purple / Grey
Brush Alu
| Vehicle Type | Road Bike |
| Load Carrying Capacity | 120 Kg |
| Stem | ONE Race ICR, Alloy, 31,8mm, -7° |
| Handlebar | ONE Alloy, X-Race Aero, 31.8mm, Reach 70mm, Drop 127mm, Flare 2°, Backsweep 6° |
| Fork | XR Carbon Fork |
| Seatpost | ONE Race, Alloy, 27.2mm |
| Grip | ONE Handlebar Tape |
| Crankset | SHIMANO CUES FC-U6030, 42T |
| Chain | KMC eGLIDE, LinkGlide |
| Shifters | SHIMANO CUES U6030, 11-speed |
| Saddle | Selle Royal SRX, 148mm |
| Headset | ACROS AIX-318R1, ICR, OD56, IS52/28.6 - 40IPS |
| Derailleur : Rear | SHIMANO CUES RD-U6000, Shadow Plus Design |
| Hub : Front | SHIMANO HB-RS470, 28H, CL, 12x100mm, THRU Type AXLE |
| Hub : Rear | SHIMANO FH-RS470, 28H, CL, 12x142mm, THRU Type AXLE |
| Spoke | SAPIM Race, Stainless Black |
| Cassette | SHIMANO CUES CS-LG400, 11-speed, 11-50T |
| Bottom Bracket | SHIMANO BB-RS500PB, PressFit, shell 41x86.5mm |
| Brakes | |
|---|---|
| Front Brake | SHIMANO CUES U6030, hydraulic disc brake Rotor: SHIMANO SM-RT54, 160mm |
| Rear Brake | SHIMANO CUES U6030, hydraulic disc brake Rotor: SHIMANO SM-RT54, 160mm |
| Chassis and Suspension | |
|---|---|
| Frame | Alu X6 Ultralite X-Road Race , Road Advanced Geometry, Smooth Welding, Disc Brake Flat mount, BB BSA 68mm, Integrated Cable Routing, Full Carbon front fork; mudguards ready |
| Tyres | |
|---|---|
| Wheels / Rim | Rim: STARS J21DC, Disc, 28H |
| Front Tyre | Schwalbe G-One Allround, RaceGuard, TL-Easy, 40-622, ADDIX |
| Rear Tyre | Schwalbe G-One Allround, RaceGuard, TL-Easy, 40-622, ADDIX |
| Dimensions | |
|---|---|
| Weight | 11.05 kg |
| Additional Details |
|---|
| Front Axle: SB02, TA12x119, M12xP1.5x8.5L, Black Rear Axle: SB02, TA12x165, M12xP1.0x14.5mm, Black |