
The Trek Domane Plus AL 5 Electric Road Bike is powered by a 250Wh battery integrated into the down tube, providing electric assistance for extended rides. The Shimano HG601 11-speed chain ensures smooth shifting, contributing to an efficient and responsive cycling experience.
The price could differ based on factors such as color, accessories and other features.
| Country, City | Price |
|---|---|
| United States | $ 3499 |
Trek Black
Mercury
Viper Red
| Vehicle Type | Road Bike |
| Fuel | Electric |
| Load Carrying Capacity | 125 kg |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length (Size: 49) Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length (Size: 52, 54) Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 100mm length (Size: 56, 58) Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 110mm length (Size: 61) |
| Handlebar | Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 38cm width (Size: 49) Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 40cm width (Size: 52) Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 42cm width (Size: 54, 56) Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 44cm width (Size: 58, 61) |
| Fork | Domane+ carbon, tapered alloy steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
| Crankset | FSA Vero Pro, 50/34, 165mm (Size: 49) FSA Vero Pro, 50/34, 170mm (Size: 52) FSA Vero Pro, 50/34, 172.5mm (Size: 54, 56) FSA Vero Pro, 50/34, 175mm (Size: 58, 61) |
| Chain | Shimano HG601, 11 speed |
| Shifters | Shimano 105 R7025, short-reach lever, 11 speed (Size: 49, 52) Shimano 105 R7020, 11 speed (Size: 54, 56, 58, 61) |
| Saddle | Bontrager Verse Short Comp, steel rails, 155mm width (Size: 49, 52) Bontrager Verse Short Comp, steel rails, 145mm width (Size: 54, 56, 58, 61) |
| Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
| Derailleur : Front | Shimano 105 R7000, 31.8mm clamp |
| Derailleur : Rear | Shimano 105 R7000, long cage, 34T max cog |
| Hub : Front | Formula RX-812 alloy, sealed bearing, 6-bolt, 100x12mm thru axle |
| Hub : Rear | Hyena hub drive motor, 40Nm, 250W |
| Spoke | 14g stainless steel, black |
| Cassette | Shimano 105 HG700-11, 11-34, 11 speed |
| Chainrings | Max chainring size: 2x: 50/34 |
| Bottom Bracket | Torque sensor, threaded, 110mm spindle |
| Electricals | |
|---|---|
| Battery | 250Wh, integrated in down tube |
| Charger | 2A, 42V output, 100V-240V AC input |
| Brakes | |
|---|---|
| Front Brake | Shimano 105 hydraulic disc, BR-R7170 flat mount caliper, resin pad w/fin Rotor: Shimano RT66, 6-bolt, 160mm |
| Rear Brake | Shimano 105 hydraulic disc, BR-R7170 flat mount caliper, resin pad w/fin Rotor: Shimano RT66, 6-bolt, 160mm |
| Chassis and Suspension | |
|---|---|
| Frame | 100 Series Alpha Aluminum, hub drive system, tapered head tube, internal routing, flat mount disc, rack and fender mounts |
| Tyres | |
|---|---|
| Wheels / Rim | Bontrager Paradigm, Tubeless Ready, 28-hole, 21mm width, Presta valve Rim |
| Front Tyre | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32mm |
| Rear Tyre | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32mm |
| Dimensions | |
|---|---|
| Weight | 14.06 kg |
| Additional Details |
|---|
| Skewer: Bontrager Switch thru axle, removable lever |