The price could differ based on factors such as color, accessories and other features.
| Country, City | Price |
|---|---|
| United States | $ 6799 |

Matte Lunar Silver
| Vehicle Type | Road Bike |
| Load Carrying Capacity | 125 kg |
| Stem | Size: 47 Trek RCS Pro, -7 degree, 70mm length Size: 50 Trek RCS Pro, -7 degree, 80mm length Size: 52, 54 Trek RCS Pro, -7 degree, 90mm length Size: 56, 58 Trek RCS Pro, -7 degree, 100mm length Size: 60, 62 Trek RCS Pro, -7 degree, 110mm length |
| Handlebar | Size: 47 Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 36cm control width, 40cm drop width Size: 50, 52 Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 38cm control width, 42cm drop width Size: 54, 56, 58 Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 40cm control width, 44cm drop width Size: 60, 62 Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 42cm control width, 46cm drop width |
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Seatpost | Size: 47, 50, 52, 54, 56 KVF aero carbon seatpost, 20mm offset, 280mm length Size: 58, 60, 62 KVF aero carbon seatpost, 20mm offset, 320mm length |
| Grip | Trek EcoTack |
| Crankset | Size: 47, 50 Shimano Ultegra R8100, 50/34, 165mm length Size: 52, 54, 56 Shimano Ultegra R8100, 50/34, 170mm length Size: 58, 60, 62 Shimano Ultegra R8100, 50/34, 172.5mm length |
| Chain | Shimano Ultegra/XT M8100 |
| Shifters | Shimano Ultegra R8170 Di2, 12 speed |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Derailleur : Front | Shimano Ultegra R8150 Di2, braze-on, down swing |
| Derailleur : Rear | Shimano Ultegra R8150 Di2, 34T max cog |
| Cassette | Shimano Ultegra R8101, 11-34, 12 speed |
| Bottom Bracket | Praxis, T47 threaded, internal bearing |
| Brakes | |
|---|---|
| Front Brake | Shimano Ultegra hydraulic disc, flat mount Rotor: Shimano CL800, centerlock, 160mm |
| Rear Brake | Shimano Ultegra hydraulic disc, flat mount Rotor: Shimano CL800, centerlock, 160mm |
| Chassis and Suspension | |
|---|---|
| Frame | 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
| Tyres | |
|---|---|
| Wheels / Rim | Wheel front: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle Wheel rear: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11/12-speed freehub, 142x12mm thru axle |
| Front Tyre | Bontrager Kwaremont Pro TLR, tubeless ready, folding bead, Race Dual-Compound, 120 tpi, 700x32mm |
| Rear Tyre | Bontrager Kwaremont Pro TLR, tubeless ready, folding bead, Race Dual-Compound, 120 tpi, 700x32mm |
| Dimensions | |
|---|---|
| Weight | 8.42 kg |
| Additional Details |
|---|
| Skewer front: Bontrager Switch thru axle Skewer rear: Bontrager Switch thru axle, removable lever |