Not Available






Blue
| Vehicle Type | Road Bike |
| Stem | FSA NS SMR Aluminium Bar Bore 31.8mm, - 6 degrees, S:100mm M:110mm L:110mm XL:120mm |
| Handlebar | Prime Primavera Carbon Aero UD Carbon, Reach: 78mm, S:400mm M:420mm L:420mm XL:440mm |
| Fork | SL UD Carbon, Tapered Steerer, 100 x 12mm, Flat Mount, Axle Specifications: 123mm Length, 14mm Thread Length, M12xP1.5 Thread Pitch |
| Seatpost | Prime Primavera Carbon 27.2mm, 10mm Offset, S: 300mm M/L: 350mm XL: 400mm |
| Grip | Vitus Anti Slip |
| Chain | SRAM Force E1 116L, 12 Speed |
| Shifters | SRAM Force E1 AXS 2 x 12 Speed |
| Saddle | Vitus Race Performance Ti Rail |
| Headset | ZX-1/Venon Specific FSA No.84 Sealed bearing IS52/40 top/bottom, 36deg/45deg |
| Derailleur : Front | SRAM Force E1 AXS 2 x 12 Speed, Braze-On |
| Derailleur : Rear | SRAM Force E1 12 Speed |
| Hub : Front | Prime 100 x 12mm, Centre Lock |
| Hub : Rear | Prime SR1D 36-point engagement, dual spring star ratchet |
| Cassette | SRAM Force XG 10-33T, 12 Speed |
| Chainrings | SRAM Force E1 AXS 48/35T |
| Bottom Bracket | SRAM DUB BB386 BB386EVO for DUB Spindle |
| Brakes | |
|---|---|
| Front Brake | SRAM Force eTap AXS D1 Disc Hydraulic Disc, Flat Mount Rotor:SRAM Paceline, 160mm |
| Rear Brake | SRAM Force eTap AXS D1 Disc Hydraulic Disc, Flat Mount Rotor:SRAM Paceline, 140mm |
| Chassis and Suspension | |
|---|---|
| Frame | SL UD Carbon, Internal Cable Routing, 12mm x 142mm Hub Spacing, Flat Mount, Axle Specifcations: 172mm Length, 14mm Thread Length, M12xP1.5 Thread Pitch |
| Tyres | |
|---|---|
| Wheels / Rim | Prime Primavera 44 Carbon Disc Wheelset 700c, Tubeless Ready, 100 x 12mm Front, 142 x 12mm Rear, Centre Lock |
| Front Tyre | Maxxis High Road 700x28c TR, foldable, K2/HYPR/Tubeless Ready |
| Rear Tyre | Maxxis High Road 700x28c TR, foldable, K2/HYPR/Tubeless Ready |
| Dimensions | |
|---|---|
| Weight | 7.8 kg |