Not Available






Sage Green
| Vehicle Type | Road Bike |
| Stem | FSA NS SMR Aluminium Bar Bore 31.8mm, - 6 degrees, S:100mm M:110mm L:110mm XL:120mm |
| Handlebar | Prime Primavera Carbon Aero UD Carbon, Reach: 78mm, S:400mm M:420mm L:420mm XL:440mm |
| Fork | SL UD Carbon, UCI Approved, Tapered Steerer, 100 x 12mm, Flat Mount, Size Specific Offset |
| Seatpost | ZX-1 EVO Aero S: 300mm M/L/XL: 350mm, +20mm/-2mm Offset |
| Grip | Vitus Super Grip Anti Slip |
| Chain | SRAM Force E1 116 link 12 Speed |
| Shifters | Front: SRAM Force AXS Wireless 2 x 12 Speed Rear: SRAM Force AXS 12 Speed |
| Saddle | Vitus Race Performance CRN-Ti Rail, Pressure Relief Channel |
| Headset | FSA/Vitus ACR Sealed Bearings, No. 84 (compatible with No. 55), ZS52 / 40 Top & Bottom |
| Derailleur : Front | SRAM Force E1 AXS 2 x 12 Speed, Braze-On |
| Derailleur : Rear | SRAM Force E1 AXS 12 Speed, Short Cage |
| Hub : Front | Prime 100 x 12mm, Centre Lock |
| Hub : Rear | Prime 36-point engagement, dual spring star ratchet 142 x 12mm, Centre Lock |
| Cassette | SRAM Force XG 10-33T, 12 Speed |
| Bottom Bracket | SRAM DUB BB386 |
| Brakes | |
|---|---|
| Front Brake | SRAM Force eTap AXS D1Hydraulic Disc, Flat Mount SRAM Paceline Rotor 160mm |
| Rear Brake | SRAM Force eTap AXS D1Hydraulic Disc, Flat Mount SRAM Paceline Rotor 140mm |
| Chassis and Suspension | |
|---|---|
| Frame | SL UD Carbon, UCI Approved, Internal Cable Routing, 12mm x 142mm Hub Spacing, Flat Mount, Axle Specifcations: 172mm Length, 14mm Thread Length, M12xP1.5 Thread Pitch |
| Tyres | |
|---|---|
| Wheels / Rim | Prime Doyenne 56 carbon Rim 700c, Tubeless Ready, 56mm rim depth, 23mm internal width, 30mm external width |
| Front Tyre | Maxxis High Road 700c x 28c, Tubeless Ready |
| Rear Tyre | Maxxis High Road 700c x 28c, Tubeless Ready |
| Dimensions | |
|---|---|
| Weight | 8 kg |