The price could differ based on factors such as color, accessories and other features.
| Country, City | Price |
|---|---|
| United States | $ 1599 |


Clear Night
| Vehicle Type | Road Bike |
| Stem | 3D forged alloy, +/- 7°, 70mm XS-S, 80mm M-L, 90mm XL, 100mm XXL. 31.8 clamp |
| Handlebar | Alloy, 400mm XS, 420mm S-M, 440mm, L-XL, 460mm XXL, 31.8 clamp diameter |
| Fork | Breezer carbon fiber, 1 1/8 - 1 1/2 tapered steerer tube, three pack mount on each fork leg, fender mount, 12 x 100 thru axle dropout, 50mm offset, flat mount disc brake |
| Seatpost | 6061 aluminum 27.2 x 300mm XS-L, 350mm XL-XXL Seatpost Clamp: Alloy, 29.8mm |
| Grip | Black anti-slip tape |
| Crankset | Alloy crank 165mm XS, 170mm S, 172.5mm M-L, 175mm XL-XXL, 46T alloy x 30T steel chainring |
| Chain | KMC x10 EPT Anti Rust |
| Shifters | Shimano GRX 400 |
| Saddle | Breezer Sport, steel rails |
| Headset | FSA |
| Derailleur : Front | Shimano GRX 400 |
| Derailleur : Rear | Shimano GRX 400 Shadow Plus, 10 speed |
| Hub : Front | Novatech, centerlock |
| Hub : Rear | Novatech, centerlock |
| Spoke | Pillar, 14 gauge |
| Cassette | Shimano HG50 11-36T, 10spd |
| Bottom Bracket | Sealed cartridge bearing |
| Brakes | |
|---|---|
| Front Brake | Shimano GRX 400 Rotors: Shimano centerlock |
| Rear Brake | Shimano GRX 400 Rotors: Shimano centerlock |
| Brake Lever | Shimano GRX 400 |
| Chassis and Suspension | |
|---|---|
| Frame | Breezer 4130 Butted Chromoly Steel, 44mm headtube, 142mm rear spacing, UDH compatible, three pack mount on top of down tube and waterbottle mount on seat tube and bottom of down tube, bento box mount on to tube,fender and rear rack mount, flat mount disc brake |
| Tyres | |
|---|---|
| Wheels / Rim | Rims: Alloy, doublewall, hookless, tubeless ready |
| Front Tyre | WTB Vulpine 700 x 40 TCS Light/Fast Rolling 60 TPI |
| Rear Tyre | WTB Vulpine 700 x 40 TCS Light/Fast Rolling 60 TPI |