Detailed information on the FOCUS Izalco Max 8.7
Rate FOCUS Izalco Max 8.7:
FOCUS Izalco Max 8.7 Price
Specifications
| Vehicle Type | Road Bike |
| Load Carrying Capacity | 110 kg |
| Stem | FOCUS C.I.S. 2.0 integrated, -8°, with Garmin / Wahoo-Mount |
| Handlebar | FOCUS Road Bar, alloy, 31,8 mm, drop: 116 mm, reach: 74 mm, flare: 4° |
| Seatpost | FOCUS Aero Carbon, D-shape, set-back: 0 mm: XXS-L, 15mm: XL-XXL |
| Crankset | Shimano 105 FC-R7100, 50/34T |
| Chain | Shimano CN-M6100 |
| Shifters | Shimano 105 ST-R7120 |
| Saddle | FOCUS |
| Headset | ACROS IS 52/ IS52 (ICR), FOCUS integrated C.I.S. |
| Derailleur : Front | Shimano 105 FD-R7100 |
| Derailleur : Rear | Shimano 105 RD-R7100, 12-speed |
| Hub : Front | Alexrims BRD503 |
| Hub : Rear | Alexrims BRD-504 |
| Cassette | Shimano CS-R7101, 11-34T |
| Bottom Bracket | Shimano Pressfit Road BB86 |
| Brakes |
|---|
| Front Brake | Shimano 105 BR-R7170
Shimano SM-RT54, 160 mm |
| Rear Brake | Shimano 105 BR-R7170
Shimano SM-RT54, 160 mm |
| Chassis and Suspension |
|---|
| Frame | Carbon technology, disc, 142x12 mm thru axle, flat mount 160/140 mm |
| Tyres |
|---|
| Wheels / Rim | DT Swiss R500, alloy, rim height: 23 mm, width: 22-622 |
| Front Tyre | Vittoria Zaffiro Evo, 28-622 |
| Rear Tyre | Vittoria Zaffiro Evo, 28-622 |