The price could differ based on factors such as color, accessories and other features.
| Country, City | Price |
|---|---|
| Netherlands | € 2499 |
Navy Blue
Onyx Black
| Vehicle Type | Road Bike |
| Stem | Rim: Hooked (Crochet) 30mm height 21mm inner width 24.6mm outer width DT Swiss E1800 wheelset |
| Handlebar | Aluminium 420mm width 31.8mm diameter 78mm reach 125mm drop Flare: 4 Airway Competition |
| Fork | Advanced Carbon Tech Unum 24 Fork tube: Tapered (1-1/8" - 1.5") |
| Seatpost | Aluminium 10mm setback 27.2 diameter |
| Crankset | Shimano 105 FC-R7100 172.5mm length |
| Chain | Shimano CN-M7100 |
| Shifters | Shimano 105 ST-R7120 |
| Saddle | Core |
| Headset | Token A-Box Lower Bearing: IS52/28.6 | IS52/40 45° Upper Bearing: IS52/28.6 | IS52/40 45" |
| Derailleur : Front | Shimano 105 FD-R7150 |
| Derailleur : Rear | Shimano 105 RD-R7100 |
| Cassette | Ratio: 11-34T |
| Chainrings | 50-34T |
| Bottom Bracket | BSA (1.37x24T) Shimano SM-BBR60 68mm Width |
| Brakes | |
|---|---|
| Front Brake | Shimano RT-CL800 160mm Center Lock Disc Mount |
| Rear Brake | Shimano RT-CL800 140mm Center Lock Disc Mount |
| Tyres | |
|---|---|
| Wheels / Rim | Rim: Hooked (Crochet) 30mm height 21mm inner width 24.6mm outer width DT Swiss E1800 wheelset |
| Front Tyre | Goodyear Eagle Sport 700x30C, Tubeless |
| Rear Tyre | Goodyear Eagle Sport 700x30C, Tubeless |
| Additional Details |
|---|
| Semi Integrated Cable Routing System Max. Tyre Clearance: 32mm Thru Bolt Front: 12x100mm Thru Bolt Rear: 12x142mm |