Not Available
| Vehicle Type | Road Bike |
| Drivetrain | Shimano Ultegra 12-speed Di2 drivetrain with tri-specific shifting options |
| Stem | MERIDA Metron TT Material: carbon -17°° stem angle |
| Handlebar | MERIDA Metron TT Material: carbon |
| Fork | MERIDA TIME-WARP TRI CF5 IV disc Material: carbon 700x30C max. wheelsize |
| Seatpost | MERIDA TEAM TT II Aero shape Carbon |
| Grip | MERIDA ROAD EXPERT |
| Crankset | Shimano Ultegra 52-36 teeth 165 mm-XS, 170 mm-S/M, 172,5 mm-L |
| Chain | Shimano M6100-12 |
| Shifters | Shimano ST-R9180 |
| Saddle | Prologo Zero TRI PAS Tirox |
| Headset | MERIDA TIME WARP TT |
| Derailleur : Front | Shimano Ultegra Di2 |
| Derailleur : Rear | Shimano Ultegra Di2 |
| Hub : Front | MERIDA EXPERT SL Including removable lever 6/4mm allen key |
| Hub : Rear | MERIDA EXPERT SL Including removable lever 6/4mm allen key |
| Cassette | Shimano Ultegra R8101 11-30 teeth 12 speed |
| Bottom Bracket | Shimano SM-BB71-41B Pressfit 86.5 |
| Brakes | |
|---|---|
| Front Brake | Shimano Dura Ace Disc ST-R9180 Rotor: Shimano CL900, 160mm |
| Rear Brake | Shimano Dura Ace Disc ST-R9180 Rotor: Shimano CL900, 140mm |
| Brake Lever | Shimano Dura Ace |
| Chassis and Suspension | |
|---|---|
| Frame | TIME-WARP TRI CF5 IV Material: carbon 700x30C max. wheelsize 100x12/ 142x12mm axle standard Pressfit 86.5 Size: XS, S, M, L |
| Tyres | |
|---|---|
| Wheels / Rim | Vision SC 60 i23 Disc brake 100x12mm width front hub 142x12mm width rear hub 23mm inner width 60mm height Centerlock Material: carbon |
| Front Tyre | Continental Grand Prix 5000S TR 700x28C Fold Tubeless ready |
| Rear Tyre | Continental Grand Prix 5000S TR 700x28C Fold Tubeless ready |