Not Available


| Vehicle Type | Road Bike |
| Stem | RONDO 80MM(S), 90MM(M,L), 110MM(XL) |
| Handlebar | SPANK WING 12 420MM(S), 440MM(M,L), 460MM(XL) |
| Fork | TWINTIP 2.0 CARBON |
| Seatpost | RONDO CARBON 350 X 27.2 |
| Grip | VELO COMFORT TAPE |
| Crankset | SHIMANO GRX RX800 42T 170MM(S), 172.5MM(M,L), 175MM (XL) |
| Chain | SRAM PC1130 |
| Shifters | SHIMANO GRX ST-RX600 |
| Saddle | SELLE SAN MARCO SHORTFIT |
| Headset | UPPER STACK: IS 42 / 28,6 LOWER STACK: IS 52 / 40 SHIS |
| Derailleur : Rear | SHIMANO GRX RD RX812 |
| Hub : Front | RONDO X HUNT STRAIGHT PULL |
| Hub : Rear | RONDO X HUNT STRAIGHT PULL |
| Cassette | SRAM XG1175 10-42 11 SPEED |
| Bottom Bracket | BSA 68MM/SHIMANO BBR60 |
| Brakes | |
|---|---|
| Front Brake | SHIMANO GRX BR-RX400 Rotors: SHIMANO SM-RT70 160MM |
| Rear Brake | SHIMANO GRX BR-RX400 Rotors: SHIMANO SM-RT70 160MM |
| Chassis and Suspension | |
|---|---|
| Frame | RUUT TI CUSTOM FRAME Frame sizes: S, M, L, XL |
| Tyres | |
|---|---|
| Wheels / Rim | Rims: RONDO X HUNT GRAVEL X-WIDE ALUMINIUM |
| Front Tyre | VITTORIA TERRENO DRY 700C X 40 |
| Rear Tyre | VITTORIA TERRENO DRY 700C X 40 |
| Additional Details |
|---|
| Axle front: 100/12mm/thread 1.5 Axle rear: 142/12mm/thread 1.75 |