Not Available







Carbon black
| Vehicle Type | Road Bike |
| Load Carrying Capacity | 120kg |
| Handlebar | Syncros Creston iC TRI, 400mm, Syncros E1 Carbon extension |
| Fork | Plasma 6 HMX 1 1/4"- 1 1/2" Carbon Flatmount Disc |
| Seat | Syncros Belcarra 1.5 TRI |
| Seatpost | Syncros Plasma 6 HMX with Ritchey WCS clamp, adjustable head |
| Crankset | Shimano Ultegra FC-R8100 52/36 T |
| Chain | Shimano CN-M8100-12 |
| Shifters | Shimano Di2 SW-R9160 Electronic Shift System |
| Headset | Syncros Integrated 1 1/4"- 1 1/2" drop-in headset |
| Derailleur : Front | Shimano Ultegra Di2 FD-R8150 Electronic Shift System |
| Derailleur : Rear | Shimano Ultegra Di2 RD-R8150 24 Speed Electronic Shift System |
| Cassette | Shimano Ultegra CS-R8100-12 11-30 |
| Bottom Bracket | Shimano SM-BB71-41B |
| Brakes | |
|---|---|
| Front Brake | Shimano BR-R9170 Hyd.Disc Shimano RT-CL800 rotor 160mm |
| Rear Brake | Shimano BR-R9170 Hyd.Disc Shimano RT-CL800 rotor 160mm |
| Brake Lever | Shimano Di2 ST-R9180 Electronic Shift System |
| Chassis and Suspension | |
|---|---|
| Frame | Plasma 6 HMX TRI Geometry, Plasma HMX seatpost, Replaceable Derailleur Hanger |
| Tyres | |
|---|---|
| Wheels / Rim | ZIPP 404 Firecrest Carbon tubeless 24 Front, 24 Rear Syncros SL Axle, Removable Lever with Tool |
| Front Tyre | Schwalbe PRO ONE Aero, TL-Easy, Fold,700x28C |
| Rear Tyre | Schwalbe PRO ONE Aero, TL-Easy, Fold,700x28C |
| Dimensions | |
|---|---|
| Weight | 9.8 kg |