Detailed information on the BMC Teammachine SLR 01 Six
Rate BMC Teammachine SLR 01 Six:
BMC Teammachine SLR 01 Six Price
$
7299
[United States]
The price could differ based on factors such as color, accessories and other features.
| Country, City |
Price |
| United States |
$ 7299 |
Specifications
| Vehicle Type | Road Bike |
| Load Carrying Capacity | 110kg |
| Stem | BMC ICS2 | Integrated Cockpit System Technology |
| Handlebar | BMC HB D4 01, 0, 6 | 01 Premium Carbon | Race Geometry | 125mm drop, 80mm reach, 6° flare |
| Fork | Teammachine SLR 01 Gen 5 | 01 Pro Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 43mm offset Size 54-61 |
| Seatpost | Teammachine SLR 01 Gen 5 | Advanced Carbon Aero Shaped Seatpost | 0mm Offset Size 47-51 and 10mm Offset Size 54-61 |
| Grip | BMC Tacky 3mm |
| Crankset | SHIMANO Ultegra (FC-R8100) |
| Chain | SHIMANO CN-M8100 |
| Shifters | SHIMANO Ultegra Di2 (ST-R8170) |
| Gear | 2 x 12 |
| Saddle | Fizik Vento Argo X5 | 140mm |
| Derailleur : Front | SHIMANO Ultegra Di2 (FD-R8150) |
| Derailleur : Rear | SHIMANO Ultegra Di2 (RD-R8150) |
| Hub : Front | TXC-812 |
| Hub : Rear | TXC-240A Center Lock |
| Cassette | SHIMANO Ultegra (CS-R8101), 11-34T |
| Chainrings | 52-36T |
| Bottom Bracket | SHIMANO Ultegra Press-Fit Bottom Bracket (SM-BB72-41B) |
| Brakes |
|---|
| Front Brake | SHIMANO Ultegra (RT-CL800), 160mm |
| Rear Brake | SHIMANO Ultegra (RT-CL800), 160mm |
| Brake Lever | SHIMANO Ultegra (BR-R8170) |
| Chassis and Suspension |
|---|
| Frame | Teammachine SLR 01 Gen 5 | 01 Pro Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Full Mount - UDH | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle |
| Tyres |
|---|
| Wheels / Rim | Rims: CR 40 Carbon | Tubeless Ready | 40mm |
| Front Tyre | Continental Grand Prix TR | Tubeless | 28mm |
| Rear Tyre | Continental Grand Prix TR | Tubeless | 28mm |
| Accessories |
| Aerocore Bottle Cages |
| Additional Details |
| Power Meter: 4iiii Precision Gen3+ Power Meter (Non-Drive Side) |