The price could differ based on factors such as color, accessories and other features.
| Country, City | Price |
|---|---|
| United Kingdom | £ 6599 |
| Vehicle Type | Road Bike |
| Stem | Black Inc Integrated Barstem Reach 75mm, drop 116mm. Multiple stem lengths and bar widths available |
| Handlebar | Black Inc Integrated Barstem Reach 75mm, drop 116mm. Multiple stem lengths and bar widths available |
| Fork | MONZA Wide Stance Fork |
| Seatpost | 0 and 25mm setback available |
| Crankset | 52/36T |
| Gear | 2x12-speed |
| Saddle | Saddle Rail Clamps: 7x7 and 7x9 |
| Headset | 1.5″ bearings |
| Hub : Front | HU-03B Alloy Body |
| Hub : Rear | Aluminum Body, 24 tooth 3-pawl + 3 leaf spring freehub |
| Spoke | 24 Aero Butted straight pull |
| Cassette | 11-30T |
| Chainrings | 54-tooth Max Chainring |
| Bottom Bracket | Standard Package: n/a SRAM DUB T47a / FSA (SH24) |
| Brakes | |
|---|---|
| Front Brake | Disc, 160mm Center Lock |
| Rear Brake | Disc, 140mm Center Lock |
| Chassis and Suspension | |
|---|---|
| Frame | Toray, Nippon Graphite Pan-Based Fiber |
| Tyres | |
|---|---|
| Wheels / Rim | Black Inc FORTY FIVE Size 700c |
| Front Tyre | 700c x 28mm |
| Rear Tyre | 700c x 28mm |
| Accessories |
|---|
| Computer mount V10 Downtube storage bag |
| Additional Details |
|---|
| Head Tube Diameter: 1.5″ upper and lower Internal Cable Routing Electronic Compatible Components Front Axle: 12 x 100mm thru-axle Rear Axle: 12 x 142mm thru-axle Max Tire Clearance: 34mm Measured |
| Vehicle Warranty |
|---|
| Limited Lifetime Warranty |