Not Available



| Vehicle Type | Road Bike |
| Load Carrying Capacity | 120 kg |
| Handlebar | FELT ROAD 1 PIECE INTEGRATED COCKPIT 45 / 48: 360/400x90 CARBON 51 / 54/ 56: 380/400x100 CARBON 58 / 61: 400/440x110 CARBON |
| Fork | NEXAR – UD CARBON FORK |
| Seatpost | 45 / 48 / 51: FELT NEXAR DEDICATED SP, 250 MM CARBON 54/ 56 / 58 / 61: FELT NEXAR DEDICATED SP, 330 MM CARBON |
| Crankset | SHIMANO 105, FC-R7100, 52/36 T |
| Chain | SHIMANO CNM7100 - HG 12 SPEED |
| Shifters | SHIMANO 105 Di2, ST-R7170 |
| Saddle | PROLOGO - NAGO R4 PAS 137 |
| Derailleur : Front | SHIMANO 105 Di2, FDR7150 |
| Derailleur : Rear | SHIMANO 105 Di2, RD-R7150, 2X12-SPEED |
| Cassette | SHIMANO 105 CS-R7100, 11-34T |
| Bottom Bracket | SHIMANO, BBR60 |
| Brakes | |
|---|---|
| Front Brake | SHIMANO 105, BR-R7170, 2-PISTON, HYDRAULIC DISC BRAKE SHIMANO RT-MT900, CENTER LOCK, 160 MM |
| Rear Brake | SHIMANO 105, BR-R7170, 2-PISTON, HYDRAULIC DISC BRAKE SHIMANO RT-MT900, CENTER LOCK, 140 MM |
| Chassis and Suspension | |
|---|---|
| Frame | NEXAR- UD CARBON STD FRAME |
| Tyres | |
|---|---|
| Wheels / Rim | VISION SC45 i23 |
| Front Tyre | CONTINENTAL GRAND PRIX 5000 S TR, 700x28c |
| Rear Tyre | CONTINENTAL GRAND PRIX 5000 S TR, 700x28c |
| Dimensions | |
|---|---|
| Weight | 7.9 kg |