The price could differ based on factors such as color, accessories and other features.
| Country, City | Price |
|---|---|
| United States | $ 4149 |







Matte Sour Grape
Gloss Sage Luster
| Vehicle Type | Road Bike |
| Stem | Zipp Service Course Stem All Sizes: 70mm |
| Handlebar | Zipp Service Course 70 XPLR AL Bar, 31.8 XS-S: 42cm; M-L: 44cm; XL-XXL: 46cm |
| Fork | Axle to Crown: 430mm Offset: 45mm Compatibility: 40mm |
| Seatpost | Zipp Service Course, 27.2 All Sizes: 350mm |
| Grip | Velo Bar Tape |
| Crankset | SRAM Apex, 42t XS-S: 165mm; M-L: 170mm; XL-XXL: 172.5mm |
| Chain | SRAM SX Eagle, 12spd |
| Shifters | SRAM Apex |
| Saddle | WTB Silverado Medium, CroMo |
| Headset | FSA IS-2/47/42 ACB |
| Derailleur : Front | Clamp On Mount |
| Derailleur : Rear | SRAM Apex Eagle, 12spd |
| Hub : Front | DT Swiss 370, 12x100, Centerlock, 28h |
| Hub : Rear | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chainrings | Max Chainring Size: 42t (1x) | 50t (2x) |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Brakes | |
|---|---|
| Front Brake | SRAM Apex Rotor: SRAM Centerline, Centerlock, 160mm |
| Rear Brake | SRAM Apex Rotor: SRAM Centerline, Centerlock, 160mm |
| Chassis and Suspension | |
|---|---|
| Frame | Carbon CC |
| Tyres | |
|---|---|
| Wheels / Rim | 700c Rim: RaceFace AR Offset 25 Reserve Fillmore Valves |
| Front Tyre | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Rear Tyre | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Dimensions | |
|---|---|
| Weight | 9.46 kg |
| Additional Details |
|---|
| UDH Compatible Seat Clamp Diameter: 31.8mm Water Bottle Mounts: 3 Max Tire Clearance: 50mm (1x) | 45mm (2x) |