The price could differ based on factors such as color, accessories and other features.
| Country, City | Price |
|---|---|
| United Kingdom | £ 1449 |










Reseda Green
Tungsten Grey
| Vehicle Type | Road Bike |
| Load Carrying Capacity | 120kg |
| Stem | Syncros RR2.5 1 1/4", four Bolt 31.8mm |
| Handlebar | Syncros Creston 2.0 Compact 31.8mm |
| Fork | Speedster HMF Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
| Seat | Syncros Tofino Regular 2.5 |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Crankset | Shimano Tiagra FC-R4700 50/34 |
| Chain | KMC X10 |
| Shifters | Shimano Tiagra ST-4720 Dual control 20 Speed |
| Headset | Acros AIF-1133 |
| Derailleur : Front | Shimano Tiagra FD-4700 |
| Derailleur : Rear | Shimano Tiagra RD-4700-GS 20 Speed |
| Hub : Front | Formula Team II CL Disc 28 H |
| Hub : Rear | Formula Team II CL Disc 28 H |
| Spoke | Black 2mm |
| Cassette | Shimano CS-HG500 10 Speed 11-34 |
| Bottom Bracket | Shimano BB-RS500-PB |
| Brakes | |
|---|---|
| Front Brake | Shimano BR-R4770 Hydr.Disc Shimano RT-CL700 rotor 160 |
| Rear Brake | Shimano BR-R4770 Hydr.Disc Shimano RT-CL700 rotor 160 |
| Chassis and Suspension | |
|---|---|
| Frame | Speedster Disc, 6061 D.Butted Alloy Endurance geometry, int. cable routing Syncros fender kit ready |
| Tyres | |
|---|---|
| Wheels / Rim | 28 Front, 28 Rear Syncros Race 25 Disc |
| Front Tyre | Schwalbe Lugano, 700x32C |
| Rear Tyre | Schwalbe Lugano, 700x32C |
| Dimensions | |
|---|---|
| Weight | 10.4 kg |