Not Available


G42 Green, Gold - Glossy
G41 Black, Grey - Glossy
G40 White, Black - Glossy
| Vehicle Type | Road Bike |
| Stem | RITCHEY STEMMA S2 ALU |
| Handlebar | WILIER BARRA S ALU H-Bar weight: 320 g +/- 5% |
| Fork | GARDA DISC - CARBON MONOCOQUE Fork weight: 370 g +/- 5% |
| Seatpost | 27,2 mm ALLOY |
| Crankset | SRAM RIVAL FC-RIV-E1 46-33 |
| Chain | SRAM RIVAL CN-RIV-E1 |
| Shifters | SRAM RIVAL AXS ED-RIV-E1 |
| Saddle | PROLOGO SADDLE DIMENSION RS STEEL 145 BK |
| Headset | CUSTOM SUPERSLIM 1-1/4" UPPER BR | FSA MR137 1-1/4" LOWER BR |
| Derailleur : Front | SRAM RIVAL FD-RIV-E-E1 |
| Derailleur : Rear | SRAM RIVAL AXS RD-RIV-E-E1 |
| Cassette | SRAM RIVAL CS-XG-1250-D1 10-36 |
| Bottom Bracket | SRAM DUB PRESS FIT 86.5 ROAD |
| Brakes | |
|---|---|
| Front Brake | SRAM RIVAL AXS ED-RIV-E1 Rotors: SRAM PACELINE RT-CLN-A2 160 / 160 |
| Rear Brake | SRAM RIVAL AXS ED-RIV-E1 Rotors: SRAM PACELINE RT-CLN-A2 160 / 160 |
| Chassis and Suspension | |
|---|---|
| Frame | GARDA DISC - CARBON MONOCOQUE NH-MOD |
| Tyres | |
|---|---|
| Front Tyre | VITTORIA ZAFFIRO PRO V GRAPHENE 2.0 700x28c |
| Rear Tyre | VITTORIA ZAFFIRO PRO V GRAPHENE 2.0 700x28c |
| Additional Details |
|---|
| Axle: MICHE THRU AXLE LIGHT 12X126.5F 12X172.5R |