The price could differ based on factors such as color, accessories and other features.
| Country, City | Price |
|---|---|
| Germany | € 2999 |


Galaxy Black
| Vehicle Type | Road Bike |
| Load Carrying Capacity | 115 kg |
| Stem | FSA SMR Handlebar clamp: 31.8 mm Angle: -6° Smart Cable Routing |
| Handlebar | Scorpo Aero Drop: 130 mm Reach: 80 mm Clamp: 31.8 mm |
| Fork | STEVENS Full Carbon SL |
| Seatpost | Scorpo Length: 320 mm Diameter: 27.2 mm Insertion depth: min. 100 mm |
| Crankset | Shimano 105 FC-R7100 50-34 T BB type: Pressfit BB86 / Hollowtech II |
| Chain | Shimano CN-M6100 |
| Shifters | Shimano 105 Di2 ST-R7150 2-speed |
| Saddle | Oxygen Triton |
| Headset | FSA No. 80 CR II 1 1/8"-1 1/2" Upper bearing cup: IS52/28.6 Lower bearing cup: IS52/40 |
| Derailleur : Front | Shimano 105 Di2 FD-R7150 2-speed |
| Derailleur : Rear | Shimano 105 Di2 Shadow RD-R7150-DA 12-speed Total capacity: 41 T |
| Cassette | Shimano 105 CS-R7100 12-speed Combination: 11-12-13-14-15-17-19-21-24-27-30-34 T |
| Brakes | |
|---|---|
| Front Brake | Shimano 105 BR-R7170 Hydraulic disc brake Flatmount standard |
| Rear Brake | Shimano 105 BR-R7170 Hydraulic disc brake Flatmount standard |
| Chassis and Suspension | |
|---|---|
| Frame | Carbon SL Fiber |
| Tyres | |
|---|---|
| Wheels / Rim | DT Swiss P 1800 Spline Front Axle: QR12x100 mm Rear Axle: QR12x142 mm |
| Front Tyre | Continental Grand Prix SL Tire size: 28-622 Foldable PolyX Breaker |
| Rear Tyre | Continental Grand Prix SL Tire size: 28-622 Foldable PolyX Breaker |
| Dimensions | |
|---|---|
| Weight | 8.5 kg |